| i2k Align Desktop application Standard version | i2k Align Desktop application Pro version | i2k Align Developer Kit |
Desktop applications: i2k Align & i2k Viewer | Yes | Yes | No |
Command line utility program for batch processing images | No | No | Yes |
Store image registration | Yes | Yes | Yes |
Automatically stitch images together into a single montage / mosaic result | Yes | Yes | Yes |
Aligned image output | Yes | Yes | Yes |
.mov & .gif output | Yes, using i2k Viewer | Yes, using i2k Viewer | No |
Mosaic sequences | No | Yes | Yes |
Linked views | No | Yes, with i2k Viewer Synchronize mode | Using synchronize functions |
Combine multiple capture groups | No | Yes | Yes |
Multimodal registration | Yes | Yes | Yes |
Multiband registration | No | Yes | Yes |
Thermal images | Yes | Yes |
|
Apply existing registration to new images | No | Yes |
|
Auto-crop results | Yes | Yes |
|
Specify region of interest | No | Yes | Optional |
Substitute images | No | Yes | Optional |
Special image acquisition paths | No | Yes |
|
Input/output of memory images | No | Yes |
|
Number of images | up to 75 | up to 1000 | Depends on the application. |
Command line utility program for batch processing images | No | No | Yes |
| No | No | Yes |
Detailed header files for access to library API | No | No | Yes |
Move license between computers | Yes | Yes | Yes |
OS support | Windows & MacOS | Windows & MacOS | Linux, Windows, MacOS, iOS |
Single workstation price | $995 | $1990 | $3995 |
Current release version |
|
|
|